According to a PODS research, Americans are still flocking to Florida, which has five of the top ten migration locations. Based on this year’s data from the moving and storage company, Americans are still drawn to warmer states.
Moreover, Americans are continuing to flock to cities in Florida, Texas, Tennessee, and the Carolinas. According to a recent PODS survey, the four states accounted for more than 80% of the most moved-to cities.
Tampa Bay came in at No. 9 on PODS list of cities with the most move-ins. Last year, the area came in at No. 4. The top Florida city for move-ins is Sarasota, which came in at No. 2 on PODS list.
Orlando, Ocala, Jacksonville and Melbourne were also some of the top relocation destinations.
Here are the cities with the most move-ins, according to PODS:
Rank | City |
1 | Myrtle Beach, South Carolina/Wilmington, North Carolina (6th in 2022) |
2 | Sarasota, Florida (1st in 2022) |
3 | Orlando, Florida (9th in 2022) |
4 | Ocala, Florida (5th in 2022) |
5 | Houston, Texas (12th in 2022) |
6 | Dallas-Fort Worth, Texas (2nd in 2022) |
7 | Knoxville, Tennessee (7th in 2022) |
8 | Jacksonville, Florida (11th in 2022) |
9 | Tampa Bay, Florida (4th in 2022) |
10 | Greenville – Spartanburg, South Carolina (14th in 2022) |
11 | Nashville, Tennessee (3rd in 2022) |
12 | Melbourne, Florida (15th in 2022) |
13 | Portland, Maine (20th in 2022) |
14 | San Antonio, Texas (13th in 2022) |
15 | Boise, Idaho (19th in 2022) |
16 | Charlotte, North Carolina (18th in 2022) |
17 | Asheville, North Carolina (17th in 2022) |
18 | Phoenix, Arizona (10th in 2022) |
19 | Savannah, Georgia |
20 | Raleigh, North Carolina |
“Our numbers indicate that cities and states with high costs of living, higher crime rates, and inclement weather are pushing Americans to move, while the cities and states that offer low tax rates, warm weather, and comparatively affordable housing are attracting movers,” PODS said.